Mô tả
Thông số kỹ thuật
Firewall SonicWall TZ370 (02-SSC-2825)
| Performance | |
| Firewall Throughput | 3Gbps |
| UTM Throughput | 1Gbps |
| AI Throughput | 1.5Gbps |
| IPS Throughput | 1.5Gbps |
| Anti-malware Throughput | 1Gbps |
| DPI-SSL Throughput | 500Mbps |
| VPN Throughput | 1.3Gbps |
| Connections per Second | 9 |
| Max. SPI Connections | 900 |
| Max. DPI Connections | 200 |
| Max DPI-SSL Connections | 30 |
| VPN | |
| Site-to-Site VPN Connections | 100 |
| Max. IPSec VPN Clients | 200 |
| Max. SSL VPN Clients | 100 |
| Hardware | |
| Operating System | SonicOS 7.0 |
| 1GbE Ports | 8 |
| 2.5GbE Ports | – |
| 2.5GbE SFP Ports | – |
| 5GbE Ports | – |
| 5G SFP+ Ports | – |
| 10GbE Ports | – |
| 10GbE SFP+ Ports | – |
| 25GbE Ports | – |
| 40GbE Ports | – |
| Built-in Storage | – |
| Max. Access Points Supported | 16 |
| Desktop Unit | YES |
| Rackmount Unit | WITH KIT |





